SUSTAINABILITY / ESG HUB
Quick Access to the latest Shipping Company and Industry Reports, News and Videos
SHIPPING STOCKS
As of Thu 11th of August 2022 4:30 PM |
DRYBULK Spot($/day)
Updated July 21, 2022 |
TANKER Spot($/day)
Updated July 21, 2022 | |||||||||||
Top Five | Bottom Five | CAPESIZE | ![]() | 16,000 | VLCC | ![]() | 4,716 | ||||||
PSHG | 16.50% | EDRY | -5.27% | PANAMAX | ![]() | 13,000 | SUEZMAX | ![]() | 36,077 | ||||
GLNG | 5.96% | ESEA | -5.12% | SUPRAMAX | ![]() | 22,631 | AFRAMAX | ![]() | 65,576 | ||||
TOPS | 5.68% | NM | -4.09% | HANDYSIZE | ![]() | 9,050 | LR2 | ![]() | 38,870 | ||||
TDW | 5.28% | BDRY | -3.43% | MR | ![]() | 34,349 | |||||||
TNP | 4.98% | DAC | -2.16% | HANDY | ![]() | 23,918 | |||||||
daily blog
Wednesday
Thursday