DNB Markets, Inc. Shipping Bonds Price Sheet Sep 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuer | Issue | Currency | Out (mm) | Price | Yield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby bonds / Preferred shares | YTM / Crnt Yld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlas Corp. (Formerly Seaspan) | 7.95% Series D Perpetual Preferred | USD | 127 | ![]() | 17.00 | 11.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlas Corp. (Formerly Seaspan) | 7.875% Series H Perpetual Preferred | USD | 225 | ![]() | 22.77 | 8.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlas Corp. (Formerly Seaspan) | 8.0% Series I Perpetual Preferred | USD | 150 | ![]() | 25.94 | -18.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlas Corp. (Formerly Seaspan) | 7.125% Sr Nts due Oct-27 | USD | 52 | ![]() | 23.80 | 8.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safe Bulkers Inc. | 8.0% Series C Perpetual Preferred | USD | 20 | ![]() | 24.80 | 8.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safe Bulkers Inc. | 8.0% Series D Perpetual Preferred | USD | 80 | ![]() | 24.85 | 8.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convertible bonds | YTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagle Bulk Shipping Inc. | 5.0% Sr Nts due Aug-24 | USD | 104 | ![]() | 134.51 | -28.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altera Shuttle Tankers LLC | L+650 Sr Nts due Oct-24 | USD | 200 | ![]() | 100.16 | 11.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altera Shuttle Tankers LLC | 9.5% Sr Nts due Dec-25 | USD | 180 | ![]() | 96.46 | 11.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Tanker Inc. | 7.75% Sr Nts due Jul-25 | USD | 220 | ![]() | 101.34 | 6.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costamare Participations | 2.7% Sr Nts due May-26 | EUR | 100 | ![]() | 93.96 | 5.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D/S Norden | S+501.161 Sr Nts due Jun-24 | USD | 100 | ![]() | 102.85 | 6.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danaos Corp. | 8.5% Sr Nts due Mar-28 | USD | 263 | ![]() | 102.44 | 7.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diana Shipping Inc. | 8.375% Sr Nts due Jun-26 | USD | 125 | ![]() | 99.33 | 8.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euronav Lux S.A. | 6.25% Sr Nts due Sep-26 | USD | 200 | ![]() | 96.67 | 7.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaslog Ltd | N+625 Sr Nts due Nov-24 | NOK | 900 | ![]() | 104.25 | 6.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golar LNG Ltd | 7.0% Sr Nts due Oct-25 | USD | 300 | ![]() | 98.76 | 7.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoegh LNG Holdings | N+600 Sr Nts due Jan-25 | NOK | 1,300 | ![]() | 104.30 | 6.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigator Holdings Ltd. | 8.0% Sr Nts due Sep-25 | USD | 100 | ![]() | 100.37 | 7.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navios South American Logistics | 10.75% Sr Sec Nts due Jul-25 | USD | 500 | ![]() | 98.36 | 11.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odfjell SE | N+575 Sr Nts due Jan-25 | NOK | 850 | ![]() | 103.97 | 7.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seaspan Corp | 6.5% Sr Nts due Feb-24 | USD | 200 | ![]() | 101.10 | 5.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seaspan Corp | 5.5% Sr Nts due Aug-29 | USD | 750 | ![]() | 81.27 | 9.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFL Corp Ltd. | N+460 Sr Nts due Jun-24 | NOK | 700 | ![]() | 101.12 | 6.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFL Corp Ltd. | N+440 Sr Nts due Jan-25 | NOK | 600 | ![]() | 101.67 | 7.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFL Corp Ltd. | 7.25% Sr Nts due May-26 | USD | 150 | ![]() | 97.63 | 8.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFL Corp Ltd. | 8.875% Sr Nts due Feb-27 | USD | 150 | ![]() | 100.55 | 8.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stena AB | 7.0% Sr Nts due Feb-24 | USD | 396 | ![]() | 100.18 | 6.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stena International SA | 6.125% Sr Sec Nts due Feb-25 | USD | 350 | ![]() | 99.01 | 6.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stena International SA | 3.75% Sr Sec Nts due Feb-25 | EUR | 315 | ![]() | 97.75 | 5.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stena International SA | 7.25% Sr Sec Nts due Feb-28 | EUR | 325 | ![]() | 103.38 | 6.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolt-Nielsen Ltd. | N+365 Sr Nts due Feb-24 | NOK | 1,300 | ![]() | 100.95 | 6.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolt-Nielsen Ltd. | N+315 Sr Nts due Sep-28 | NOK | 1,200 | ![]() | 100.27 | 7.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seapeak LLC | N+515 Sr Nts due Sep-25 | NOK | 1,000 | ![]() | 103.15 | 8.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seapeak LLC | N+490 Sr Nts due Nov-26 | NOK | 1,000 | ![]() | 102.46 | 8.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tidewater Inc. | 8.5% Sr Sec Nts due Nov-26 | USD | 175 | ![]() | 103.58 | 7.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tidewater Inc. | 10.375% Sr Nts due Jul-28 | USD | 250 | ![]() | 103.83 | 9.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wallenius Wilhelmsen ASA | N+575 Sr Nts due Sep-24 | NOK | 1,472 | ![]() | 104.14 | 6.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wallenius Wilhelmsen ASA | N+390 Sr Nts due Mar-26 | NOK | 2,000 | ![]() | 103.05 | 7.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wallenius Wilhelmsen ASA | N+425 Sr Nts due Apr-27 | NOK | 1,250 | ![]() | 104.44 | 7.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wallenius Wilhelmsen ASA | N+325 Sr Nts due Aug-28 | NOK | 1,000 | ![]() | 100.69 | 7.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: DNB Markets, Inc. | . | Disclaimers: | . | Bond and Preferred share prices and yields are time sensitive and subject to change based upon market conditions and other factors. | . | Bonds and Preferred shares with higher yields generally carry greater risk than lower yielding Bonds and Preferred shares. | . | The yields displayed are estimates based on the bid/ask prices quoted | . | The information contained on this page is not intended to be a solicitation or offer of any securities for sale. | . | ,,,,,,,,,,,,,, | . | . | . |
![]() Esben PoulssonM: + 65 98628922 esp@eneselpte.sg
Business Leader with extensive Executive and Non-Executive experience in international shipping with an in-depth knowledge of dry bulk and product tankers in particular. Comprehensive shipping network in Europe, especially Scandinavia and a respected senior figure in the Asian shipping community. Significant contributor to positioning Singapore as a world class maritime centre, both through the commercial engagement and in an advisory capacity to trade associations and the Singapore government.
Early career included roles in Hong Kong, Manila and Singapore (1971 – 1977) with the Wallem Group and with Galbraith Wrightson Ltd., London (1977 – 1979)
Non-Executive Roles
Previous board positions, advisory roles & honours Nordic Shipholding A/S (Resigned 2022) Immediate past Chairman of the International Chamber of Shipping (2022) Batchfire Resources Pty Ltd. (Resigned as a Board Member in 2021) X-Press Feeders Ltd. / Sea Consortium Pte. Ltd. (Resigned January 2021) Straits Tankers Pte. Ltd., Senior Advisor (Resigned 2019 after merger with BW Tankers) Hafnia Tankers Pte. Ltd. (Resigned as a Board Member in 2019 after the merger with BW Tankers) Immediate past President – Singapore Shipping Association (2019) FSL Trust Management Pte. Ltd. (Resigned as a Board Member in 2016) Pacific Shipping Trust Pte. Ltd. (Privatised in 2011) Past President – Danish Business Association of Singapore Awarded the Bintang Bakti Masyarakat (Public Service Star) by the President of Singapore in the 2019 Singapore National Day Honours Awarded the Seatrade Awards, in association with Lloyd's List, Lifetime Achievement Award in 2021
General Professional and Academic Information
Fluent in English, Danish and Norwegian Dual nationality: Danish / U.K. Diploma in Business Administration – British Columbia Institute of Technology, Vancouver, Canada Advanced Management Program INSEAD, Fountainebleau, France 1993
|
Home 0-shipping-bonds-new