Daily
| Index | Symbol | 10/09/26 | 10/02/26 | % Change | YTD % Change | 01/02/26 |
|---|---|---|---|---|---|---|
| Baltic Dry | BDI Index | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Baltic Capesize | BCI Index | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Baltic Panamax | BPI Index | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Baltic Supramax | BSI Index | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Baltic Handysize | BHSI Index | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Baltic Dirty Tanker | BDTI Index | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Baltic Clean Tanker | BCTI Index | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Baltic LPG | BLPG Index | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Baltic LNG | BLNG Index | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |

