Daily Weekly
As of Fri. Sep 04, 2026
Click on an Index Name below to see the Interactive Chart and compare two indices.
As of Fri. Sep 04, 2026
About the Indices
Indices Breakdown
Click on an Index Name below to see the Interactive Chart and compare two indices.
| Name | Indices | Latest | Change | Percent | 12M High | 12M Low | Date High | Date Low | Bloomberg |
|---|---|---|---|---|---|---|---|---|---|
|
|
CLMI | 4,636.47 | +86.06 | +1.89% | 4636.47 | 2459.69 | 2026-09-04 | 2025-10-14 | CPLMMARI |
|
|
CLTI | 5,189.28 | +106.40 | +2.09% | 5189.28 | 2550.11 | 2026-09-04 | 2025-10-14 | CPLMTANK |
|
|
CLDBI | 2,402.76 | +57.56 | +2.45% | 2402.76 | 1237.55 | 2026-09-04 | 2025-10-10 | CPLMDRYB |
|
|
CLCI | 6,655.13 | +104.61 | +1.60% | 6655.13 | 3666.25 | 2026-09-04 | 2025-10-10 | CPLMCONT |
|
|
CLLG | 3,770.46 | +32.92 | +0.88% | 3783.96 | 2374.31 | 2026-05-20 | 2025-11-24 | CPLMLNPL |
|
|
CLMFI | 3,553.51 | +65.93 | +1.89% | 3553.51 | 1688.44 | 2026-09-04 | 2025-10-10 | CPLMMIXD |
|
|
CLMLP | 7,855.32 | +79.12 | +1.02% | 7855.32 | 3351.22 | 2026-09-04 | 2025-10-10 | CPLMMLPI |

