Name | Up/Down | Latest Price/USD | Change | Change % | High | Low | |
Brent Crude Oil | ![]() | 54.45 | -0.07 | -0.13% | 54.57 | 54.40 | |
Natural Gas | ![]() | 2.64 | -0.01 | -0.30% | 2.64 | 2.63 | |
West Texas Oil | ![]() | 52.24 | 0.12 | 0.22% | 52.25 | 52.11 | |
Silver | ![]() | 24.78 | -0.02 | -0.08% | 24.82 | 24.78 | |
Gold | ![]() | 1,827.87 | -0.73 | -0.04% | 1,829.15 | 1,827.48 | |
Copper | ![]() | 3.59 | 0.00 | 0.06% | 3.59 | 3.58 | |
Palladium | ![]() | 2,378.25 | -10.00 | -0.42% | 2,390.58 | 2,378.25 | |
Platinum | ![]() | 1,075.95 | -0.20 | -0.02% | 1,078.55 | 1,069.95 | |
Corn | ![]() | 5.20 | -0.02 | -0.33% | 5.22 | 5.20 | |
Soybeans | ![]() | 14.00 | -0.11 | -0.79% | 14.12 | 13.96 | |
Sugar | ![]() | 0.16 | 0.00 | 0.01% | 0.16 | 0.16 | |
Wheat | ![]() | 6.76 | -0.01 | -0.22% | 6.78 | 6.75 | |
Coffee | ![]() | 127.66 | 0.01 | 0.01% | 127.79 | 127.39 | |
Cotton | ![]() | 81.60 | -0.06 | -0.08% | 81.65 | 81.60 | |
Cocoa | ![]() | 2,504.20 | -8.10 | -0.32% | 2,513.30 | 2,504.20 | |
Orange Juice | ![]() | 122.82 | 0.06 | 0.05% | 123.03 | 122.58 | |
Home Commodities – Market Data
Commodities – Market Data
Latest Market data from finnhub