Symbol | Up/Down | Name | Latest Price | Change | Change % |
EUR/USD | ![]() | Euro vs United States Dollar | 1.1967 | -0.0013 | -0.1085% |
AUD/USD | ![]() | Australian Dollar vs United States Dollar | 0.7752 | 0.0024 | 0.3106% |
USD/CAD | ![]() | United States Dollar vs Canadian Dollar | 1.2543 | 0.0022 | 0.1757% |
USD/CHF | ![]() | United States Dollar vs Swiss Franc | 0.9228 | 0.0000 | 0.0000% |
USD/JPY | ![]() | United States Dollar vs Japanese Yen | 108.7710 | -0.1510 | -0.1386% |
USD/CNH | ![]() | United States Dollar vs Chinese Yuan Offshore | 6.5259 | -0.0056 | -0.0857% |
USD/CZK | ![]() | United States Dollar vs Czech Republic Koruna | 21.6577 | 0.0093 | 0.0430% |
USD/DKK | ![]() | United States Dollar vs Danish Krone | 6.2146 | 0.0066 | 0.1063% |
USD/HKD | ![]() | United States Dollar vs Hong Kong Dollar | 7.7674 | 0.0014 | 0.0180% |
USD/HUF | ![]() | United States Dollar vs Hungarian Forint | 300.2310 | 1.0850 | 0.3627% |
USD/ILS | ![]() | United States Dollar vs Israeli New Sheqel | 3.2805 | -0.0001 | -0.0030% |
USD/MXN | ![]() | United States Dollar vs Mexican Peso | 19.9404 | -0.1309 | -0.6522% |
USD/NOK | ![]() | United States Dollar vs Norwegian Krone | 8.3781 | -0.0101 | -0.1204% |
USD/PLN | ![]() | United States Dollar vs Polish Zloty | 3.8028 | 0.0015 | 0.0395% |
USD/RUB | ![]() | United States Dollar vs Russian Ruble | 76.2730 | 0.4760 | 0.6280% |
USD/SEK | ![]() | United States Dollar vs Swedish Krona | 8.4653 | -0.0005 | -0.0059% |
USD/SGD | ![]() | United States Dollar vs Singapore Dollar | 1.3346 | -0.0014 | -0.1048% |
USD/THB | ![]() | United States Dollar vs Thai Baht | 31.1880 | -0.1200 | -0.3833% |
USD/TRY | ![]() | United States Dollar vs Turkish Lira | 8.0216 | -0.0588 | -0.7277% |
USD/ZAR | ![]() | United States Dollar vs South African Rand | 14.1674 | -0.2250 | -1.5633% |
Home Currencies – Market Data
Currencies – Market Data
Latest Market data from finnhub