Latest Market data from finnhub
| Symbol | Up/Down | Name | Latest Price | Change | Change % |
|---|---|---|---|---|---|
| EUR/USD | ![]() | Euro vs United States Dollar | 1.1625 | 0.0002 | 0.0172% |
| AUD/USD | ![]() | Australian Dollar vs United States Dollar | 0.7218 | 0.0000 | 0.0000% |
| USD/CAD | ![]() | United States Dollar vs Canadian Dollar | 1.3783 | -0.0031 | -0.2244% |
| USD/CHF | ![]() | United States Dollar vs Swiss Franc | 0.8094 | -0.0002 | -0.0247% |
| USD/JPY | ![]() | United States Dollar vs Japanese Yen | 153.9760 | -0.3770 | -0.2442% |
| USD/CNH | ![]() | United States Dollar vs Chinese Yuan Offshore | 6.7071 | -0.0020 | -0.0298% |
| USD/CZK | ![]() | United States Dollar vs Czech Republic Koruna | 20.8120 | 0.0091 | 0.0437% |
| USD/DKK | ![]() | United States Dollar vs Danish Krone | 6.4300 | -0.0010 | -0.0155% |
| USD/HKD | ![]() | United States Dollar vs Hong Kong Dollar | 7.8414 | 0.0018 | 0.0230% |
| USD/HUF | ![]() | United States Dollar vs Hungarian Forint | 312.6650 | 0.6135 | 0.1966% |
| USD/ILS | ![]() | United States Dollar vs Israeli New Sheqel | 3.0203 | 0.0035 | 0.1160% |
| USD/MXN | ![]() | United States Dollar vs Mexican Peso | 16.9086 | -0.0019 | -0.0112% |
| USD/NOK | ![]() | United States Dollar vs Norwegian Krone | 9.2328 | -0.0383 | -0.4131% |
| USD/PLN | ![]() | United States Dollar vs Polish Zloty | 3.7099 | 0.0043 | 0.1160% |
| USD/RUB | ![]() | United States Dollar vs Russian Ruble | 106.4290 | -15.2250 | -12.5150% |
| USD/SEK | ![]() | United States Dollar vs Swedish Krona | 9.5891 | -0.0058 | -0.0604% |
| USD/SGD | ![]() | United States Dollar vs Singapore Dollar | 1.2650 | -0.0010 | -0.0790% |
| USD/THB | ![]() | United States Dollar vs Thai Baht | 32.9070 | 0.0245 | 0.0745% |
| USD/TRY | ![]() | United States Dollar vs Turkish Lira | 48.4489 | 0.0113 | 0.0233% |
| USD/ZAR | ![]() | United States Dollar vs South African Rand | 16.0031 | 0.0073 | 0.0456% |



