LNG SPOT RATES | |||||||||
LARGE CONVENTIONAL | BLNG2 | 241,846 | 2021-01-19 | USD-PD | |||||
LARGE CONVENTIONAL | BLNG3 | 195,955 | 2021-01-19 | USD-PD | |||||
LARGE CONVENTIONAL | BLNG1 | 188,783 | 2021-01-19 | USD-PD | |||||
174k CBM (MEGI) | AVG | ||||||||
138-150k CBM (steam) | AVG | 135,000 | 2021-01-15 | USD-PD | |||||
150-160k CBM (DFDE) | AVG | ||||||||
LNG 1YR TIME CHARTER RATES | |||||||||
174k CBM (MEGI) | 55,000 | 2020-12-25 | USD-PD | ||||||
160k CBM (DFDE) | 45,000 | 2020-12-25 | USD-PD | ||||||
145k CBM (steam) | 32,500 | 2020-12-25 | USD-PD | ||||||
LPG SPOT RATES | |||||||||
VLGC | BLPG1 | 82 | 2021-01-20 | USD-PTN | |||||
LPG 1 YR TIME CHARTER RATES | |||||||||
VLGG | 1,600,000 | 2021-01-08 | USD-PM | ||||||
MGC 38 cbm | 900,000 | 2021-01-08 | USD-PM | ||||||
HANDY SREF | 675,000 | 2021-01-08 | USD-PM | ||||||
HANDY FREF | 625,000 | 2021-01-08 | USD-PM | ||||||
Data provided by
