Date: 2021-04-16
MAIN PORTS | HSFO | MGO | VLSFO | HSFO/VLSFO | |||
Balboa | ![]() | ![]() | ![]() | -102.00 | |||
Fujairah | ![]() | ![]() | ![]() | -101.80 | |||
Gibraltar | ![]() | ![]() | ![]() | -105.24 | |||
Houston | ![]() | ![]() | ![]() | -111.00 | |||
Las Palmas | ![]() | ![]() | ![]() | -106.20 | |||
Malta | ![]() | ![]() | ![]() | -87.35 | |||
Piraeus | ![]() | ![]() | ![]() | -121.70 | |||
Rotterdam | ![]() | ![]() | ![]() | -104.38 | |||
Singapore | ![]() | ![]() | ![]() | -115.85 | |||
Tuapse | ![]() | ![]() | ![]() | -83.00 |

ABOUT BUNKEREX
BunkerEx was launched in 2018 with the vision to combine traditional bunker broking services with a technology edge for our clients.
Today we maintain 100% independence and our team has experience from some of the largest bunker and oil trading companies worldwide.
Please watch this promotional video on BunerEx. https://www.youtube.com/watch?v=hQF-XzvTk1U