Date: 2023-27-09
MAIN PORTS | HSFO | MGO | VLSFO | HSFO/VLSFO | |||
Balboa | ![]() | ![]() | ![]() | -67.24 | |||
Fujairah | ![]() | ![]() | ![]() | -130.10 | |||
Gibraltar | ![]() | ![]() | ![]() | -31.35 | |||
Houston | ![]() | ![]() | ![]() | -93.00 | |||
Las Palmas | ![]() | ![]() | ![]() | -36.35 | |||
Malta | ![]() | ![]() | ![]() | -56.90 | |||
Piraeus | ![]() | ![]() | ![]() | -112.99 | |||
Rotterdam | ![]() | ![]() | ![]() | -54.35 | |||
Singapore | ![]() | ![]() | ![]() | -117.10 |

ABOUT BUNKEREX
BunkerEx was launched in 2018 with the vision to combine traditional bunker broking services with a technology edge for our clients.
Today we maintain 100% independence and our team has experience from some of the largest bunker and oil trading companies worldwide.
Please watch this promotional video on BunerEx. https://www.youtube.com/watch?v=hQF-XzvTk1U