Date: 2022-08-31
MAIN PORTS | HSFO | MGO | VLSFO | HSFO/VLSFO | |||
Balboa | ![]() | ![]() | ![]() | -272.10 | |||
Fujairah | ![]() | ![]() | ![]() | -307.50 | |||
Gibraltar | ![]() | ![]() | ![]() | -197.25 | |||
Houston | ![]() | ![]() | ![]() | -197.88 | |||
Las Palmas | ![]() | ![]() | ![]() | -201.25 | |||
Malta | ![]() | ![]() | ![]() | -191.25 | |||
Piraeus | ![]() | ![]() | ![]() | -409.50 | |||
Rotterdam | ![]() | ![]() | ![]() | -216.25 | |||
Singapore | ![]() | ![]() | ![]() | -266.50 | |||
Tuapse | ![]() | ![]() | ![]() | -292.48 |

ABOUT BUNKEREX
BunkerEx was launched in 2018 with the vision to combine traditional bunker broking services with a technology edge for our clients.
Today we maintain 100% independence and our team has experience from some of the largest bunker and oil trading companies worldwide.
Please watch this promotional video on BunerEx. https://www.youtube.com/watch?v=hQF-XzvTk1U