Date: 2022-05-20
MAIN PORTS | HSFO | MGO | VLSFO | HSFO/VLSFO | |||
Balboa | ![]() | ![]() | ![]() | -226.00 | |||
Fujairah | ![]() | ![]() | ![]() | -245.71 | |||
Gibraltar | ![]() | ![]() | ![]() | -188.92 | |||
Houston | ![]() | ![]() | ![]() | -163.54 | |||
Las Palmas | ![]() | ![]() | ![]() | -171.45 | |||
Malta | ![]() | ![]() | ![]() | -145.00 | |||
Piraeus | ![]() | ![]() | ![]() | -446.16 | |||
Rotterdam | ![]() | ![]() | ![]() | -159.90 | |||
Singapore | ![]() | ![]() | ![]() | -266.29 | |||
Tuapse | ![]() | ![]() | ![]() | -404.10 |

ABOUT BUNKEREX
BunkerEx was launched in 2018 with the vision to combine traditional bunker broking services with a technology edge for our clients.
Today we maintain 100% independence and our team has experience from some of the largest bunker and oil trading companies worldwide.
Please watch this promotional video on BunerEx. https://www.youtube.com/watch?v=hQF-XzvTk1U