DNB Markets, Inc. Shipping Bonds Price Sheet Apr 12, 2021 | ||||||
Issuer | Issue | Currency | Out (mm) | Price | Yield | |
Baby bonds / Preferred shares | YTM / Crn | |||||
Altera Infrastructure LP | 7.25% Series A Perpetual Preferred | USD | 150 | ![]() | 21.38 | 8.48% |
Altera Infrastructure LP | 8.5% Series B Perpetual Preferred | USD | 125 | ![]() | 23.26 | 9.14% |
Altera Infrastructure LP | 8.875% Series E Perpetual Preferred | USD | 120 | ![]() | 23.15 | 9.58% |
Atlas Corp. (Formerly Seaspan) | 7.95% Series D Perpetual Preferred | USD | 187 | ![]() | 25.96 | 7.66% |
Atlas Corp. (Formerly Seaspan) | 8.25% Series E Perpetual Preferred | USD | 135 | ![]() | 25.92 | 7.96% |
Atlas Corp. (Formerly Seaspan) | 8.2% Series G Perpetual Preferred | USD | 115 | ![]() | 26.03 | 7.88% |
Atlas Corp. (Formerly Seaspan) | 7.875% Series H Perpetual Preferred | USD | 225 | ![]() | 25.94 | 7.59% |
Atlas Corp. (Formerly Seaspan) | 8.0% Series I Perpetual Preferred | USD | 150 | ![]() | 26.85 | 7.45% |
International Seaways Inc. | 8.5% Sr Nts due Jun-23 | USD | 25 | ![]() | 25.86 | 6.81% |
Safe Bulkers Inc. | 8.0% Series C Perpetual Preferred | USD | 58 | ![]() | 24.78 | 8.07% |
Safe Bulkers Inc. | 8.0% Series D Perpetual Preferred | USD | 80 | ![]() | 24.66 | 8.11% |
Star Bulk Carriers Corp. | 8.3% Sr Nts due Nov-22 | USD | 50 | ![]() | 25.71 | 6.41% |
Convertible bonds | YTM | |||||
Eagle Bulk Shipping Inc. | 5.0% Sr Nts due Aug-24 | USD | 114 | ![]() | 113.50 | 0.84% |
Golar LNG Ltd. | 2.75% Sr Nts due Feb-22 | USD | 403 | ![]() | 98.75 | 4.28% |
Scorpio Tankers Inc. | 3.0% Sr Nts due May-22 | USD | 89 | ![]() | 99.03 | 3.92% |
SEACOR Holdings Inc. | 2.5% Sr Nts due Dec-27 | USD | 52 | ![]() | 99.51 | 2.58% |
SEACOR Holdings Inc. | 3.25% Sr Nts due May-30 | USD | 118 | ![]() | 98.00 | 3.51% |
Seaspan Corp | 3.75% Sr Nts due Dec-25 | USD | 201 | ![]() | 122.51 | -0.95% |
Ship Finance International Ltd. | 5.75% Sr Nts due Oct-21 | USD | 212 | ![]() | 100.62 | 4.50% |
Ship Finance International Ltd. | 4.875% Sr Nts due May-23 | USD | 142 | ![]() | 97.55 | 6.16% |
Teekay Corp. | 5.0% Sr Nts due Jan-23 | USD | 112 | ![]() | 96.04 | 7.45% |
Bonds | ||||||
Altera Infrastructure LP | 8.5% Sr Nts due Jul-23 | USD | 700 | ![]() | 90.50 | 13.51% |
Altera Shuttle Tankers LLC | 7.125% Sr Nts due Aug-22 | USD | 250 | ![]() | 101.72 | 5.76% |
Altera Shuttle Tankers LLC | L+650 Sr Nts due Oct-24 | USD | 200 | ![]() | 98.17 | 7.32% |
American Tanker Inc. | 7.75% Sr Nts due Jul-25 | USD | 200 | ![]() | 102.13 | 7.15% |
Borealis Finance LLC | 7.5% 1st Lien Nts due Nov-23 | USD | 200 | ![]() | 102.54 | 6.42% |
CMA CGM S.A. | 6.5% Sr Nts due Jul-22 | EUR | 350 | ![]() | 101.72 | 5.06% |
CMA CGM S.A. | 5.25% Sr Nts due Jan-25 | EUR | 750 | ![]() | 102.40 | 4.55% |
Danaos Corp. | 8.5% Sr Nts due Mar-28 | USD | 300 | ![]() | 108.37 | 6.95% |
Diana Shipping Inc. | 9.5% Sr Nts due Sep-23 | USD | 100 | ![]() | 103.67 | 7.82% |
Eagle Bulk ShipCo | 8.25% 1st Lien Nts due Nov-22 | USD | 180 | ![]() | 102.92 | 6.32% |
Euronav Lux S.A. | 7.5% Sr Nts due May-22 | USD | 200 | ![]() | 104.43 | 3.45% |
Exmar Netherlands BV | N+875 Sr Nts due May-22 | NOK | 650 | ![]() | 96.68 | 12.41% |
Gaslog Ltd | 8.875% Sr Nts due Mar-22 | USD | 325 | ![]() | 103.74 | 4.78% |
Golar LNG Partners LP | L+625 Sr Nts due Nov-21 | USD | 135 | ![]() | 100.06 | 6.33% |
Golar LNG Partners LP | L+810 Sr Nts due Nov-22 | USD | 235 | ![]() | 100.03 | 8.27% |
Hapag-Lloyd AG | 5.125% Sr Nts due Jul-24 | EUR | - | ![]() | 102.56 | 4.27% |
Hoegh LNG Holdings | N+600 Sr Nts due Aug-23 | NOK | 1,50 | ![]() | 100.95 | 5.03% |
Hoegh LNG Holdings | N+600 Sr Nts due Jan-25 | NOK | 970 | ![]() | 99.22 | 6.71% |
MPC Containerships | 4.937% 1st Lien Nts due Mar-23 | USD | 204 | ![]() | 101.50 | 4.13% |
Navig8 Topco Holdings Inc. | 12.0% Sr Sec Nts due May-23 | USD | 100 | ![]() | 102.33 | 10.70% |
Navigator Holdings Ltd. | N+600 1st Lien Nts due Nov-23 | NOK | 600 | ![]() | 103.76 | 4.90% |
Navigator Holdings Ltd. | 8.0% Sr Nts due Sep-25 | USD | 100 | ![]() | 104.38 | 6.83% |
Navios Maritime Acquisition Corp. | 8.125% 1st Lien Nts due Nov-21 | USD | 670 | ![]() | 76.69 | 60.98% |
Navios Maritime Holdings | 7.375% 1st Lien Nts due Jan-22 | USD | 614 | ![]() | 79.54 | 41.61% |
Navios Maritime Holdings | 11.25% 1st Lien Nts due Aug-22 | USD | 305 | ![]() | 94.57 | 15.88% |
Navios South American Logistics | 10.75% Sr Sec Nts due Jul-25 | USD | 500 | ![]() | 111.59 | 7.49% |
Odfjell SE | N+525 Sr Nts due Jun-22 | NOK | 600 | ![]() | 101.91 | 4.00% |
Odfjell SE | N+550 Sr Nts due Sep-23 | NOK | 700 | ![]() | 102.07 | 5.01% |
Odfjell SE | N+575 Sr Nts due Jan-25 | NOK | 850 | ![]() | 102.00 | 5.66% |
Seaspan Corp | 6.5% Sr Nts due Feb-24 | USD | 200 | ![]() | 103.71 | 5.06% |
SFL Corp Ltd. | N+475 Sr Nts due Sep-23 | NOK | 700 | ![]() | 99.62 | 5.36% |
SFL Corp Ltd. | N+460 Sr Nts due Jun-24 | NOK | 700 | ![]() | 97.09 | 6.08% |
SFL Corp Ltd. | N+440 Sr Nts due Jan-25 | NOK | 600 | ![]() | 95.02 | 6.40% |
Songa Container SA | L+600 Sr Sec Nts due Jun-23 | USD | 112 | ![]() | 99.95 | 6.21% |
Stena AB | 7.0% Sr Nts due Feb-24 | USD | 527 | ![]() | 101.02 | 6.59% |
Stena International SA | 5.75% 1st Lien Nts due Mar-24 | USD | 350 | ![]() | 101.88 | 5.04% |
Stena International SA | 6.125% Sr Sec Nts due Feb-25 | USD | 350 | ![]() | 101.70 | 5.62% |
Stena International SA | 3.75% Sr Sec Nts due Feb-25 | EUR | 315 | ![]() | 97.00 | 4.62% |
Stolt-Nielsen Ltd. | 6.375% Sr Nts due Sep-22 | USD | 175 | ![]() | 104.75 | 2.97% |
Stolt-Nielsen Ltd. | N+365 Sr Nts due Feb-24 | NOK | 1,30 | ![]() | 100.82 | 3.79% |
Source: DNB Markets, Inc.
Disclaimers:
Bond and Preferred share prices and yields are time sensitive and subject to change based upon market conditions and other factors.
Bonds and Preferred shares with higher yields generally carry greater risk than lower yielding Bonds and Preferred shares.
The yields displayed are estimates based on the bid/ask prices quoted
The information contained on this page is not intended to be a solicitation or offer of any securities for sale.