Skip to main content
Weekly

Market Data

Tue 8th of September 2026 4:50 PM
Name Ticker Exchange Sector Current Price Day Volume Day Change $ Day Change % Open Previous Close Day Low Day High
Ardmore Shipping Corp. ASC NYSE 17.99 422,482 -0.18 -1.00(%) 18.34 18.17 17.79 18.34
Breakwave Dry Bulk Shipping ETF BDRY NYSE ARCA Dry Bulk/ETF 16.30 213,051 -0.26 -1.60(%) 16.60 16.56 16.13 16.70
BW LPG BWLP NYSE LPG 23.91 768,625 -0.95 -3.97(%) 24.57 24.86 23.67 24.70
Capital Clean Energy Carriers Corp. CCEC NASDAQ Containers/ LNG 22.46 4,659 -0.19 -0.85(%) 22.44 22.65 22.36 22.57
Castor Maritime Inc. CTRM NASDAQ Dry Bulk 2.57 188,683 0.20 7.59(%) 2.43 2.38 2.37 2.66
CMB.TECH NV CMBT NYSE Mixed 19.23 1,448,348 -0.26 -1.35(%) 19.82 19.49 19.22 19.91
Costamare Bulkers Holdings Ltd. CMDB NYSE 23.74 92,136 -0.21 -0.88(%) 23.90 23.95 23.26 24.36
Costamare Bulkers Holdings Ltd. CMDB NYSE 23.74 92,136 -0.21 -0.88(%) 23.90 23.95 23.26 24.36
Costamare Inc. CMRE NYSE Containers 14.90 450,349 -0.65 -4.36(%) 15.55 15.55 14.89 15.55
Danaos Corporation DAC NYSE Containers 153.07 107,525 -2.19 -1.43(%) 155.69 155.26 152.13 155.69
DHT Holdings, Inc. DHT NYSE 20.82 2,785,587 -0.05 -0.24(%) 21.06 20.87 20.57 21.15
Diana Shipping Inc. DSX NYSE Dry Bulk 2.96 905,439 -0.05 -1.69(%) 3.02 3.01 2.91 3.03
Dorian LPG LPG NYSE LPG/LNG 53.49 672,270 -1.71 -3.20(%) 54.84 55.20 52.56 55.11
Dynagas LNG Partners LP DLNG NYSE LNG/MLP 3.86 51,570 0.20 5.18(%) 3.80 3.66 3.75 3.89
EuroDry Ltd. EDRY NASDAQ Dry Bulk 56.54 161,681 -0.89 -1.57(%) 57.50 57.43 54.01 58.20
EuroHoldings Ltd. EHLD NASDAQ Containers 12.20 15,161 0.68 5.61(%) 11.39 11.52 11.39 12.30
Euroseas Ltd. ESEA NASDAQ Containers 74.61 30,483 -1.74 -2.33(%) 77.00 76.35 74.61 77.00
Flex LNG FLNG NYSE LNG 30.98 0 -0.53 -1.71(%) 31.51 31.51 30.90 31.53
Frontline Ltd. FRO NYSE Tankers 46.62 2,336,824 0.50 1.07(%) 47.05 46.12 45.95 47.22
Genco Shipping & Trading Limited GNK NYSE Dry Bulk 26.81 2,486,395 -0.84 -3.13(%) 27.25 27.65 26.22 27.25
Global Ship Lease, Inc. GSL NYSE Containers 44.71 394,113 -1.69 -3.78(%) 46.15 46.40 44.67 46.19
Globus Maritime Limited GLBS NASDAQ Dry Bulk 3.56 245,400 -0.13 -3.65(%) 3.78 3.69 3.49 3.78
Golar LNG Ltd. GLNG NASDAQ LNG 51.46 910,263 -0.66 -1.28(%) 52.69 52.12 51.07 52.69
Hafnia Ltd. HAFN NYSE Tankers 8.96 3,760,037 -0.26 -2.90(%) 8.81 9.22 8.61 8.98
Heidmar Maritime Holdings Corp. HMR NASDAQ Marine Services 1.30 61,713 -0.03 -2.31(%) 1.28 1.33 1.26 1.33
Himalaya Shipping Ltd HSHP NYSE Dry Bulk 18.16 478,622 -0.19 -1.05(%) 18.79 18.35 18.13 18.86
Imperial Petroleum Inc. IMPP NASDAQ Tankers 5.33 561,832 0.04 0.75(%) 5.33 5.29 5.06 5.37
Intercont (Cayman) Ltd. NCT NASDAQ Marine Services 0.32 1,930,009 -0.08 -23.23(%) 0.35 0.40 0.32 0.38
International Seaways INSW NYSE Tankers 103.81 828,368 -0.69 -0.66(%) 105.69 104.50 102.89 106.73
Jinhui Shipping & Transportation Ltd. JIN OSLO 0.00 0 0.00 0.00(%) 0.00 0.00 0.00 0.00
Kirby Corp KEX NYSE Jones Act 138.00 455,111 -2.77 -2.01(%) 141.33 140.77 137.99 141.33
Knot Offshore Partners KNOP NYSE Tankers/MLP 11.54 92,071 0.15 1.30(%) 11.39 11.39 11.14 11.76
Matson MATX NYSE Jones Act 223.29 187,289 -2.30 -1.03(%) 226.00 225.59 221.38 226.20
MPC Container Ships ASA MPCC OSLO 0.00 0 0.00 0.00(%) 0.00 0.00 0.00 0.00
Navigator Gas NVGS NYSE LPG 22.50 284,467 -0.46 -2.04(%) 22.94 22.96 22.20 23.23
Navios Maritime Partners LP NMM NYSE Dry Bulk/MLP 90.18 166,136 -1.98 -2.20(%) 92.00 92.16 90.18 92.70
Nordic American Tankers Ltd. NAT NYSE Tankers 7.14 3,625,302 -0.11 -1.54(%) 7.32 7.25 7.14 7.34
Okeanis Eco Tankers Corp. ECO NYSE 69.95 700,448 -1.48 -2.12(%) 72.75 71.43 69.54 72.75
Pangaea Logistics Solutions PANL NASDAQ 8.31 344,669 -0.24 -2.89(%) 8.55 8.55 8.22 8.58
Performance Shipping PSHG NASDAQ Tankers 1.73 82,740 0.04 2.31(%) 1.72 1.69 1.65 1.74
Pyxis Tankers Inc PXS NASDAQ Mixed 6.60 238,734 0.38 5.76(%) 6.27 6.22 6.10 6.72
Robin Energy Ltd. RBNE NASDAQ Tankers 2.71 13,619 0.05 1.85(%) 2.68 2.66 2.66 2.82
Safe Bulkers, Inc SB NYSE Dry Bulk 8.93 1,209,655 -0.24 -2.69(%) 9.18 9.17 8.80 9.24
Scorpio Tankers Inc. STNG NYSE Tankers 82.12 669,546 -0.23 -0.28(%) 82.41 82.35 80.61 82.41
Seanergy Maritime Holdings Corp SHIP NASDAQ Dry Bulk 18.27 591,895 -0.65 -3.56(%) 18.92 18.92 18.11 18.92
SFL Corporation Ltd. SFL NYSE 12.59 1,619,728 -0.27 -2.14(%) 12.87 12.86 12.54 12.88
Star Bulk SBLK NASDAQ Dry Bulk 31.02 2,395,108 -1.40 -4.51(%) 31.35 32.42 30.65 31.47
StealthGas, Inc. GASS NASDAQ LPG 9.18 103,281 -0.11 -1.20(%) 9.33 9.29 9.15 9.40
Teekay Corporation TK NYSE Tankers 13.32 400,413 -0.31 -2.33(%) 13.67 13.63 13.26 13.67
Teekay Tankers Ltd. TNK NYSE Tankers 92.33 346,192 -1.04 -1.13(%) 94.00 93.37 90.96 94.00
Tidewater TDW NYSE OSV 92.00 725,741 -2.26 -2.46(%) 95.37 94.26 91.89 96.45
Top Ships TOPS NASDAQ Tankers 0.74 61,058 0.01 1.18(%) 0.75 0.73 0.72 0.75
TORM Plc TRMD NASDAQ Tankers 34.94 1,298,563 -0.24 -0.69(%) 35.52 35.18 34.50 35.58
Toro Corp. TORO NASDAQ Tankers 6.49 17,751 0.14 2.08(%) 6.40 6.36 6.27 6.55
Tsakos Energy Navigation Ltd TEN NYSE Tankers 43.52 301,660 -0.22 -0.51(%) 44.10 43.74 43.07 44.10
Uni-Fuels Holdings Ltd. UFG NASDAQ Marine Services 0.58 93,423 -0.03 -4.78(%) 0.56 0.60 0.55 0.60
United Maritime Corp. USEA NASDAQ Dry Bulk 2.95 272,544 -0.09 -3.05(%) 3.11 3.04 2.93 3.16
Vantage Shipbrokers VNTG NYSE Marine Services 0.61 2,407 0.02 3.21(%) 0.59 0.59 0.59 0.62
ZIM Integrated Shipping Services Ltd. ZIM NYSE 30.08 4,370,459 1.50 4.99(%) 30.19 28.58 29.41 30.40

Source:finnhub

 

 

Access is complimentary.
Please log in or register to continue.