Market Data Real Time or Market Close
Source:finnhub.io
| Name | Symbol | Last Price | Change | % Change | Volume | Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| US STOCKMARKET & INDICES | ||||||||||
| S&P 500 | SPX | ![]() | 7,674.40 | -28.10 | -0.37% | 81,164 | 2026-09-07 21:00:00 | |||
| Dow 30 | INDU | ![]() | 52,764.30 | -292.30 | -0.55% | 213,645 | 2026-09-07 21:00:00 | |||
| Russell 2000 | RTY | ![]() | 2,961.11 | -5.23 | -0.18% | 171,594 | 2026-09-07 21:00:00 | |||
| Nasdaq 100 | NDX | ![]() | 29,501.00 | -69.90 | -0.24% | 1.0M | 2026-09-07 21:00:00 | |||
| CBOE Volatility Index | VIX | ![]() | 15.30 | 0.77 | 5.03% | 0 | 2026-09-07 00:00:00 | |||
| INTERNATIONAL STOCKMARKET & INDICES | ||||||||||
| Americas | ||||||||||
| Europe | ||||||||||
| FTSE 100 | FTSE | ![]() | 10,766.70 | -53.50 | -0.50% | 61,289 | 2026-09-07 21:00:00 | |||
| DAX PERFORMANCE-INDEX | DAX | ![]() | 25,870.40 | -131.40 | -0.51% | 127,987 | 2026-09-07 21:00:00 | |||
| CAC 40 | CAC | ![]() | 8,266.00 | -33.00 | -0.40% | 57,334 | 2026-09-07 21:00:00 | |||
| ESTX 50 PR.EUR | SX5E | ![]() | 6,377.10 | -21.00 | -0.33% | 16,896 | 2026-09-07 21:00:00 | |||
| Asia | ||||||||||
| Nikkei 225 | NKY | ![]() | 65,039.70 | -1,007.50 | -1.55% | 92,883 | 2026-09-07 21:00:00 | |||
| HANG SENG INDEX | HSI | ![]() | 25,303.10 | 28.30 | 0.11% | 126,915 | 2026-09-07 21:00:00 | |||
| STI Index | STI | ![]() | 541.70 | -0.20 | -0.04% | 15,847 | 2026-09-07 21:00:00 | |||
| Nifty 50 | NIFTY | ![]() | 23,779.15 | -118.55 | -0.50% | 0 | 2026-09-07 00:00:00 | |||
| Africa/Oceania | ||||||||||
| S&P/ASX 200 | AS51 | ![]() | 8,928.30 | -68.20 | -0.76% | 20,926 | 2026-09-07 21:00:00 | |||
Source:finnhub.io



