Name | Symbol | Last Price | Change | % Change | Volume | |||||
US STOCKMARKET & INDICES | ||||||||||
S&P 500 | SPX | ![]() | 3,855.36 | 13.89 | 0.36% | 2.1B | ||||
Dow 30 | INDU | ![]() | 30,960.00 | -36.98 | -0.12% | 472.9M | ||||
Russell 2000 | RTY | ![]() | 2,163.27 | -5.49 | -0.25% | 0 | ||||
Nasdaq | CCMP | ![]() | 13,635.99 | 92.93 | 0.68% | 2.1B | ||||
NYSE COMPOSITE (DJ) | NYA | ![]() | 14,935.29 | -16.55 | -0.11% | 0 | ||||
Nasdaq 100 | NDX | ![]() | 13,483.29 | 116.89 | 0.87% | 788.6M | ||||
CBOE Volatility Index | VIX | ![]() | 23.19 | 1.28 | 5.52% | 0 | ||||
Dow Jones Transportation | TRAN | ![]() | 12,849.82 | -6.72 | -0.05% | 146.6M | ||||
S&P Transportation Select Industry | SPSITNTR | |||||||||
NASDAQ Transportation | CTRN | ![]() | 5,747.22 | -2.96 | -0.05% | 0 | ||||
INTERNATIONAL STOCKMARKET & INDICES | ||||||||||
Americas | ||||||||||
S&P/TSX Composite index | SPTSX | ![]() | 17,906.02 | 60.12 | 0.34% | 246.2M | ||||
IPC MEXICO | MEXBOL | ![]() | 45,126.51 | 442.96 | 0.98% | 169.0M | ||||
IBOVESPA | BVSP60 | ![]() | 117,172.00 | -1,271.00 | -1.08% | 9.4M | ||||
IPSA SANTIAGO DE CHILE | IPSA | ![]() | 5,058.88 | 5,058.88 | 100.00% | 0 | ||||
MERVAL | MERVAL | ![]() | 48,470.91 | -1.68 | 0.00% | 0 | ||||
Europe | ||||||||||
FTSE 100 | FTSE | ![]() | 6,638.85 | -56.25 | -0.85% | 0 | ||||
Cboe UK 100 Price Return | BUK100P | ![]() | 668.76 | -1.37 | -0.20% | 0 | ||||
DAX PERFORMANCE-INDEX | DAX | ![]() | 13,643.95 | -230.02 | -1.69% | 0 | ||||
CAC 40 | CAC | ![]() | 5,472.36 | -87.21 | -1.59% | 0 | ||||
ESTX 50 PR.EUR | SX5E | ![]() | 3,553.14 | -49.27 | -1.39% | 0 | ||||
EURONEXT 100 | N100 | ![]() | 1,110.13 | -13.51 | -1.22% | 0 | ||||
BEL 20 | BEL20 | ![]() | 3,686.57 | -56.68 | -1.54% | 0 | ||||
MOEX Russia Index | IMOEX | ![]() | 3,397.48 | 14.56 | 0.43% | 0 | ||||
IBEX 35 | IBEX | ![]() | 7,897.30 | -139.10 | -1.76% | 218.9M | ||||
Asia | ||||||||||
Nikkei 225 | NKY | ![]() | 28,822.29 | 190.84 | 0.66% | 0 | ||||
HANG SENG INDEX | HSI | ![]() | 30,159.01 | 711.16 | 2.36% | 0 | ||||
SSE Composite Index | VA000001 Index | ![]() | 3,624.24 | 17.49 | 0.48% | 2.1B | ||||
STI Index | STI | ![]() | 2,973.65 | -17.88 | -0.60% | 0 | ||||
S&P BSE SENSEX | SENSEX | ![]() | 48,347.59 | -530.95 | -1.10% | 0 | ||||
Jakarta Composite Index | JCI | ![]() | 6,258.57 | -48.56 | -0.78% | 0 | ||||
FTSE Bursa Malaysia KLCI | FMBKLCI | ![]() | 1,576.62 | -20.12 | -1.28% | 0 | ||||
KOSPI Composite Index | KOSPI | ![]() | 3,208.99 | 68.36 | 2.13% | 1.1M | ||||
TSEC weighted index | TWSE | ![]() | 15,946.54 | -72.49 | -0.45% | 0 | ||||
TA-125 | TA-125 | ![]() | 1,649.58 | -11.57 | -0.70% | 0 | ||||
Nifty 50 | NIFTY | ![]() | 14,238.90 | -133.00 | -0.93% | 0 | ||||
VNINDEX | VNINDEX | ![]() | 1,166.05 | -0.73 | -0.06% | 707.2M | ||||
VN30 | VN30 | ![]() | 1,154.29 | -2.29 | -0.20% | 206.3M | ||||
HNX | HNX | ![]() | 231.84 | -8.28 | -3.57% | 151.5M | ||||
HNX30 | HNX30 | ![]() | 361.80 | -5.76 | -1.59% | 83.0M | ||||
UPCOM | VHUINDEX | ![]() | 77.42 | -0.18 | -0.23% | 55.3M | ||||
Africa/Oceania | ||||||||||
EGX 30 Price Return Index | EGX30 | |||||||||
Top 40 USD Net TRI Index | TOP40 | ![]() | 4,195.79 | -3.50 | -0.08% | 0 | ||||
S&P/ASX 200 | AS51 | ![]() | 6,824.70 | 24.30 | 0.36% | 0 | ||||
ALL ORDINARIES | AS30 | ![]() | 7,111.40 | 32.50 | 0.46% | 0 | ||||
S&P/NZX 50 INDEX GROSS | NZ50SDE | ![]() | 13,360.93 | 27.50 | 0.21% | 0 | ||||
Stockmarket Indices
Market Data Real Time or Market Close