Daily Weekly
Source:finnhub
US Listed Preferred Stocks - Market Data
As of Fri 13th February 2026 4:30 PM| Ticker | Sector | Current Price | Day Volume | $Day Change | %Day Change | Day Open | Previous Close | Day High | Day Low | 52Week High | 52Week Low | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
|
CONTAINERS | 25.42 | 1235 | -0.14 | -0.55% | 25.42 | 25.56 | 25.42 | 25.42 | 25.90 | 25.34 |
| |
|
CONTAINERS | 26.74 | 6240 | -0.16 | -0.60% | 26.79 | 26.90 | 26.97 | 26.74 | 26.90 | 26.50 |
| |
|
CONTAINERS | 26.75 | 6364 | -0.05 | -0.19% | 26.75 | 26.80 | 26.83 | 26.75 | 27.46 | 26.71 |
| |
|
Drybulk | 27.18 | 1308 | +0.04 | +0.15% | 27.18 | 27.14 | 27.18 | 27.18 | 27.75 | 27.05 |
| |
|
LPG/LNG | 26.62 | 7290 | -0.01 | -0.05% | 26.53 | 26.63 | 26.69 | 26.53 | 26.69 | 26.00 |
| |
|
LPG/LNG | 25.58 | 5029 | -0.07 | -0.28% | 25.60 | 25.65 | 25.75 | 25.57 | 25.65 | 25.42 |
| |
|
LPG/LNG | 25.89 | 1352 | +0.09 | +0.35% | 25.65 | 25.80 | 25.90 | 25.65 | 25.89 | 25.57 |
| |
|
CONTAINERS | 26.72 | 5147 | -0.02 | -0.07% | 26.75 | 26.74 | 26.82 | 26.72 | 26.95 | 26.67 |
| |
|
DRYBULK | 26.30 | 1452 | -0.08 | -0.31% | 26.18 | 26.38 | 26.30 | 26.18 | 26.50 | 26.30 |
| |
|
TANKERS | 25.89 | 5140 | -0.03 | -0.12% | 25.90 | 25.92 | 25.94 | 25.86 | 26.49 | 25.89 |
| |
|
TANKERS | 26.85 | 9637 | +0.00 | +0.00% | 26.91 | 26.85 | 26.93 | 26.85 | 27.00 | 26.59 |
Source:finnhub

